Armors
These items can protect attacks from enemies
| Armors image | Armors name | Level required | Defense | Strength required | Agility required | Energy required | Use Class | 
|---|---|---|---|---|---|---|---|
|  | Vine Armor Belongs to : Drake's set, possible option : Harmony, chance drop from : 5~20 lvl monster | 8 | 30 | 60 | FE | ||
|  | Silk Armor Belongs to : Gaia's set, possible option : Harmony, chance drop from : 15~30 lvl monster | 12 | 30 | 70 | FE | ||
|  | Wind Armor Belongs to : Odin's set, possible option : Harmony, chance drop from : 27~42 lvl monster | 16 | 30 | 80 | FE | ||
|  | Spirit Armor Belongs to : Argo's set, possible option : Harmony, chance drop from : 39~54 lvl monster | 21 | 40 | 80 | FE | ||
|  | Guardian Armor Belongs to : Gywen's set, Aruan's set, possible option : Harmony, chance drop from : 52~67 lvl monster | 29 | 40 | 80 | FE | ||
|  | Divine Armor Possible option : Harmony, chance drop from : 87~102 lvl monster | 44 | 50 | 110 | ME | ||
|  | Red Spirit Armor Possible option : Harmony, chance drop from : 104~119 lvl monster | 55 | 52 | 115 | ME | ||
|  | Sylphid Ray Armor Possible option : Harmony, possible option : Siege Armor, chance drop from : 141~156 lvl monster | 380 | 68 | 38 | 80 | ME | |
|  | Iris Armor Possible option : Harmony, chance drop from : 70~85 lvl monster | 36 | 50 | 70 | FE | ||
|  | Seraphim Armor Possible option : Sockets, chance drop from : 124~139 lvl monster | 380 | 60 | 55 | 197 | FE | |
|  | Divine Armor Possible option : Sockets, chance drop from : 117~132 lvl monster | 380 | 52 | 32 | 29 | 138 | FE | 
|  | Sticky Armor Possible option : Sockets | 360 | 69 | 48 | 180 | HE | |
|  | Lucky Silk Armor Belongs to : Dione's set | 1 | 14 | FE | |||
|  | Lucky Guardian Armor Belongs to : Castol's set | 150 | 29 | FE | 
custom | new
custom | new
| Custom | new image | Custom | new name | Level required | Defense | Strength required | Agility required | Energy required | Use Class | 
|---|---|---|---|---|---|---|---|
|  | Bloodangel Elf Armor (A) Belongs to : Flurry's set, possible option : Harmony | 360 | 130 | 14 | 31 | 127 | HE | 
|  | Darkangel Elf Armor (A) Belongs to : Speed's set, possible option : Harmony | 360 | 135 | 14 | 31 | 127 | HE | 
|  | Holyangel Elf Armor (A) Belongs to : Blessing's set, possible option : Harmony | 370 | 145 | 14 | 31 | 127 | HE | 
custom | new
custom | new
| Custom | new image | Custom | new name | Level required | Defense | Strength required | Agility required | Energy required | Use Class | 
|---|---|---|---|---|---|---|---|
|  | Awakening Soul Elf Armor (A) Belongs to : Awakening set, possible option : Harmony | 380 | 150 | 14 | 31 | 127 | HE | 
|  | Blue Eye Elf Armor (A) | 380 | 160 | 14 | 31 | 127 | HE | 


 All
  All Loading...
 Loading...